
Brand | CGS |
---|---|
Country of origin | Kina |
unit | ST | 10-P |
---|---|---|
quantityConversionFactor | 1 | 10 |
grossWeight | 0.05 | |
netWeight | 0.05 | |
grossVolume | ||
netVolume | ||
length | ||
height | ||
width | ||
eanNumber |
Brand | CGS |
---|---|
Country of origin | Kina |
unit | ST | 10-P |
---|---|---|
quantityConversionFactor | 1 | 10 |
grossWeight | 0.05 | |
netWeight | 0.05 | |
grossVolume | ||
netVolume | ||
length | ||
height | ||
width | ||
eanNumber |