Country of origin | CINA |
---|
unit | ST | EXKRT |
---|---|---|
quantityConversionFactor | 1 | 30 |
grossWeight | 0.2 | 0 |
netWeight | 0.2 | 0 |
grossVolume | 0 | 0 |
netVolume | 0 | 0 |
length | 0 | 0 |
height | 0 | 0 |
width | 0 | 0 |
eanNumber |
Country of origin | CINA |
---|
unit | ST | EXKRT |
---|---|---|
quantityConversionFactor | 1 | 30 |
grossWeight | 0.2 | 0 |
netWeight | 0.2 | 0 |
grossVolume | 0 | 0 |
netVolume | 0 | 0 |
length | 0 | 0 |
height | 0 | 0 |
width | 0 | 0 |
eanNumber |