| Brand | Housegard |
|---|
| unit | ST | EA | INKRT | EXKRT |
|---|---|---|---|---|
| quantityConversionFactor | 1 | 1 | 16 | 96 |
| grossWeight | 0.12833 | 0.11 | 1.92 | 12.32 |
| netWeight | 0.1 | 0.1 | 1.6 | 9.6 |
| grossVolume | 0.0005 | 0.00032 | 0.0066 | 0.04851 |
| netVolume | ||||
| length | 40 | 40 | 365 | 385 |
| height | 125 | 125 | 130 | 420 |
| width | 65 | 65 | 140 | 300 |
| eanNumber | 7320896110625 | 17320896110622 | 27320896110629 |
Product documents