| Battery Capacity | 2100 |
|---|---|
| Country of origin | CINA |
| unit | ST |
|---|---|
| quantityConversionFactor | 1 |
| grossWeight | 0.078 |
| netWeight | 0.078 |
| grossVolume | |
| netVolume | |
| length | 50 |
| height | 35 |
| width | 35 |
| eanNumber |
| Battery Capacity | 2100 |
|---|---|
| Country of origin | CINA |
| unit | ST |
|---|---|
| quantityConversionFactor | 1 |
| grossWeight | 0.078 |
| netWeight | 0.078 |
| grossVolume | |
| netVolume | |
| length | 50 |
| height | 35 |
| width | 35 |
| eanNumber |