| Battery Capacity | 2100 |
|---|---|
| Brand | GP |
| Country of origin | CINA |
| unit | ST |
|---|---|
| quantityConversionFactor | 1 |
| grossWeight | 0.112 |
| netWeight | 0.112 |
| grossVolume | |
| netVolume | |
| length | 52 |
| height | 17 |
| width | 50 |
| eanNumber |
| Battery Capacity | 2100 |
|---|---|
| Brand | GP |
| Country of origin | CINA |
| unit | ST |
|---|---|
| quantityConversionFactor | 1 |
| grossWeight | 0.112 |
| netWeight | 0.112 |
| grossVolume | |
| netVolume | |
| length | 52 |
| height | 17 |
| width | 50 |
| eanNumber |