| Battery Capacity | 2100 |
|---|---|
| Brand | GP |
| Country of origin | CINA |
| unit | ST |
|---|---|
| quantityConversionFactor | 1 |
| grossWeight | 0.113 |
| netWeight | 0.113 |
| grossVolume | |
| netVolume | |
| length | |
| height | 153 |
| width | 17 |
| eanNumber |
| Battery Capacity | 2100 |
|---|---|
| Brand | GP |
| Country of origin | CINA |
| unit | ST |
|---|---|
| quantityConversionFactor | 1 |
| grossWeight | 0.113 |
| netWeight | 0.113 |
| grossVolume | |
| netVolume | |
| length | |
| height | 153 |
| width | 17 |
| eanNumber |